The totals here represent contributions
both from PACs representing the organizations, and from individuals connected
with the organizations (and their immediate families) who gave $200 or
more to federal candidates. It does not include contributions to political
parties.
|
|
|
|
|
|
|
| 1 | Teamsters Union* | $2,651,590 | 95.8% | 4.0% | Transport Unions |
| 2 | American Fedn of St/Cnty/Munic Employees* | $2,521,346 | 98.0% | 1.6% | Govt Worker Unions |
| 3 | United Auto Workers* | $2,507,741 | 99.2% | 0.4% | Manufacturing Unions |
| 4 | American Medical Assn* | $2,453,876 | 20.2% | 79.7% | Doctors |
| 5 | National Education Assn* | $2,359,306 | 98.8% | 0.8% | Teacher Unions |
| 6 | National Auto Dealers Assn | $2,347,625 | 18.2% | 81.7% | Auto Dealers |
| 7 | Assn of Trial Lawyers of America | $2,343,688 | 89.1% | 10.4% | Lawyers |
| 8 | Intl Brotherhood of Electrical Workers* | $2,204,437 | 97.6% | 2.1% | Electrical Workers |
| 9 | Laborers Union* | $2,193,800 | 91.3% | 8.4% | Bldg Trades |
| 10 | National Assn of Realtors | $2,101,383 | 31.3% | 68.6% | Real Estate |
| 11 | United Food & Commercial Workers Union | $2,030,795 | 98.4% | 1.1% | Misc Unions |
| 12 | Machinists/Aerospace Workers Union* | $2,021,925 | 99.1% | 0.4% | Industrial Unions |
| 13 | United Parcel Service | $1,818,276 | 35.1% | 64.8% | Delivery Services |
| 14 | National Assn of Letter Carriers* | $1,724,019 | 87.5% | 11.9% | Postal Unions |
| 15 | American Institute of CPA's | $1,692,925 | 31.9% | 67.8% | Accountants |
| 16 | American Federation of Teachers* | $1,620,885 | 98.4% | 1.3% | Teacher Unions |
| 17 | Marine Engineers Union* | $1,591,365 | 48.1% | 51.9% | Sea Transport Unions |
| 18 | Carpenters Union* | $1,578,156 | 94.6% | 4.9% | Bldg Trades |
| 19 | National Rifle Assn | $1,561,121 | 16.6% | 83.4% | Gun Rights |
| 20 | United Steelworkers | $1,533,855 | 100.0% | 0.0% | Industrial Unions |
| 21 | American Bankers Assn* | $1,514,328 | 29.5% | 70.3% | Commercial Banks |
| 22 | AT&T* | $1,495,522 | 36.7% | 63.1% | Long Distance |
| 23 | National Assn of Home Builders* | $1,477,424 | 17.6% | 82.4% | Home Builders |
| 24 | Ernst & Young* | $1,430,315 | 49.5% | 50.5% | Accountants |
| 25 | National Assn of Life Underwriters | $1,426,750 | 31.0% | 69.0% | Life Insurance |
| 26 | AFL-CIO* | $1,402,256 | 97.4% | 2.3% | Misc Unions |
| 27 | Communications Workers of America* | $1,391,886 | 99.4% | 0.1% | Industrial Unions |
| 28 | National Beer Wholesalers Assn | $1,325,992 | 16.5% | 83.5% | Beer Wholesalers |
| 29 | American Dental Assn* | $1,309,820 | 34.3% | 65.7% | Dentists |
| 30 | Lockheed Martin* | $1,294,450 | 27.9% | 72.0% | Defense Aerospace |
| 31 | United Transportation Union* | $1,271,500 | 83.4% | 15.7% | Tranpsort Unions |
| 32 | National Assn of Retired Federal Employees | $1,245,350 | 83.3% | 16.5% | Govt Worker Unions |
| 33 | Emily's List | $1,220,172 | 99.9% | 0.1% | Womens Issues |
| 34 | Plumbers/Pipefitters Union* | $1,153,585 | 95.1% | 4.6% | Bldg Trades |
| 35 | National Cmte for an Effective Congress | $1,113,475 | 99.3% | 0.2% | Dem/Liberal |
| 36 | National Fedn of Independent Business | $1,074,743 | 6.4% | 93.2% | Small Business Assns |
| 37 | Sheet Metal Workers Union* | $1,069,000 | 96.8% | 2.7% | Bldg Trades |
| 38 | Philip Morris* | $1,045,169 | 27.4% | 72.6% | Tobacco/Food |
| 39 | Federal Express Corp | $978,300 | 29.5% | 70.4% | Delivery Services |
| 40 | BellSouth Corp* | $970,667 | 34.3% | 65.5% | Phone Utilities |
| 41 | Americans for Free International Trade | $936,800 | 11.4% | 88.6% | Japanese Auto Dlrs |
| 42 | National Restaurant Assn* | $934,134 | 12.5% | 87.5% | Restaurants |
| 43 | Operating Engineers Union* | $913,740 | 89.8% | 9.9% | Bldg Trades |
| 44 | American Hospital Assn* | $907,826 | 48.2% | 51.7% | Hospitals |
| 45 | Union Pacific Corp* | $882,751 | 12.7% | 87.3% | Railroads |
| 46 | Air Line Pilots Assn* | $880,000 | 77.8% | 22.2% | Air Transport Unions |
| 47 | Deloitte & Touche | $870,102 | 36.8% | 63.2% | Accountants |
For those of you who think there is no difference between the Republicans and the Democrats please explain why virtually NO MONEY flows into the Republican Party from Unions! 0.8% from the Teachers goes to Republicans. If there is no difference between the two parties, why do small businessmen overwhelmingly vote Republican with their money? Doctors? Accountants?, Restaurateurs? Are they ignorant? If there is no difference between Republicans and Democrats why do the private package delivery companies Fedex and UPS vote Republican with their money while the US Postal Service donates overwhelmingly to Democrats?
Who finances each party tells you that
there really are big differences.