World's Largest Gold Reserves

  World's Largest 

Gold Reserves



Data is based on the World Gold Council's September 2009 report and is converted to US short tons at a rate of 1 T = 1.102311 US tons.
All monetary estimates are calculated at the rate of 1oz gold = $1042 US


RANK NATION RESERVES
TONS
RESERVES
$ BILLIONS
1 United States 8,946.9 298.36
2 Germany 3,749.1 125.01
3 International Monetary Fund (IMF) 3,539.0 118.00
4 Italy 2,697.0 89.92
5 France 2,689.6 89.68
6 China 1,159.4 38.65
7 Switzerland 1,144.1 38.15
8 Japan 841.7 28.07
9 Netherlands 673.8 22.47
10 Russia 625.2 20.85
11 European Central Bank (ECB) 551.5 18.39
12 Taiwan 466.0 15.53
13 Portugal 420.8 14.03
14 India 393.5 13.12
15 Venezuela 392.0 13.07

This page posted October 10, 2009


Source:  http://www.cnbc.com/id/33242464/