The World's Biggest

Debtor Nations

All amounts are stated in U.S.A. dollars
All GED and GDP estimates are at 3rd quarter of 2008
Small rounding liberties were taken to improve presentation



NATION
RANK GROSS EXTERNAL
DEBT  (GED)
GROSS DOMESTIC
PRODUCT  (GDP)
GED VS
GDP %
DEBT PER
CAPITA

United States of America

15

$ 13.627 Trillion

$ 14.330 Trillion

95.09 %

$ 44,358
Norway 14 551.590 Billion 481.1 Billion 114.0 118,353
Finland 13 328.56 B 281.2 B 116.0 62,579
Sweden 12 663.58 B 512.9 B 129.0 73,245
Spain 11 2.313 T 1.683 T 137.5 57,091
Germany 10 5.250 T 3.818 T 137.5 63,767
Denmark 9 588.7 B 369.6 B 159.0 107,026
France 8 5.001 T 2.978 T 168.0 78,070
Austria 7 827.49 B 432.4 B 191.0 100,787
Switzerland 6 1.304 T 492.6 T 264.0 171,478
Netherlands 5 2.439 T 909.5 B 268.0 145,959
Hong Kong 4 659.93 B 223.8 B 295.0 93,539
Belgium 3 1.618 T 495.4 B 327.0 155,362
United Kingdom 2 9.388 T 2.787 T 336.0 153,616
Ireland 1 2.311 T 285.0 B 811.0 549,819

Source:  http://www.cnbc.com/id/30308959/